목록으로

예정된 행사
제 11회 대한혈관외과학회 혈액투석길 연구회 (The 11th KSVS HAM)
Hemodialysis Access Meeting (HAM)
일시
2026.10.18
8:55 ~ 17:00
장소
세종충남대학교 병원 4층 도담홀
행사 안내
제 11회 대한혈관외과학회 혈액투석길 연구회 (The 11th KSVS Hemodialysis Access Meeting, HAM) Session I. Central Venous Catheter (CVC)-related Complications 좌장: 이상수 (부산의대), 장정환 (장정환외과) Session II. Case presentation: CVC-related Complications 좌장: 권정남 (원광의대), 변승재 (청맥병원) Session III. Cephalic arch stenosis 좌장: 박재훈 (오른외과), 이순천 (광양사랑병원) Session IV. Case presentation: Cephalic arch stenosis 좌장: 이종훈 (이종훈혈관외과), 남우석 (민트병원)
프로그램
| 시간 | 내용 | 발표자 |
|---|---|---|
| 8:55 – 9:00 | Opening Remark | 김형태 (회장), 이상수 (대한혈관외과학회 이사장) |
| Session I. Central Venous Catheter (CVC)-related Complications좌장: 이상수 (부산의대) · 장정환 (장정환외과) | ||
|---|---|---|
| 시간 | 발표 제목 | 발표자 (소속) |
| 9:00 – 9:20 | Immediate and early complications after CVC placement | 박근명 (인전외과) |
| 9:20 – 9:40 | Cause and prevention of CVC dysfunction | 구경림 (나은길외과) |
| 9:40 – 10:00 | Fibrin sheath disruption does work? | 주윤성 (홀은강안병원) |
| 10:00 – 10:20 | Mangement of CVC-related thrombosis | 안상현 (서울의대) |
| 10:20 – 10:40 | CVC placement in patients with central venous obstruction | 양승부 (을지의대) |
| 10:40 – 11:00 | ☕ Coffee Break |
| Session II. Case Presentation: Central Venous Catheter (CVC)-related Complications좌장: 권정남 (원광의대) · 변승재 (청맥병원) | ||
|---|---|---|
| 시간 | 내용 | 발표자 |
| 11:00 – 11:20 | Case 1 | |
| 11:20 – 11:40 | Case 2 | |
| 11:40 – 12:00 | Case 3 | |
| 12:00 – 12:20 | Case 4 | |
| 🍽 Lunch Session좌장: 김형태 (브이외과) | ||
|---|---|---|
| 12:20 – 13:00 | IN.PACT AV DCB: Extending the Life of AV Access | 문진호 (유창현혈관외과) |
| 13:00 – 13:30 | 🍱 점심식사 | |
| Session III. Cephalic Arch Stenosis좌장: 박재훈 (오른외과) · 이순천 (광양사랑병원) | ||
|---|---|---|
| 시간 | 발표 제목 | 발표자 (소속) |
| 13:30 – 13:50 | Cephalic arch anatomy and its variants and etiology of cephalic arch stenosis | 권준성 (한림의대) |
| 13:50 – 14:10 | Cephalic arch stenting: Choice of stent size and precise deployment technique | 김동현 (샌텀도담외과) |
| 14:10 – 14:30 | New technologies for cephalic arch stenosis: Stent graft, drug-coated balloon and drug-eluting stent | 김현규 (이담외과) |
| 14:30 – 14:50 | Surgical options and their outcomes for cephalic arch stenosis | 숨단 (순천향의대) |
| 14:50 – 15:10 | My treatment algorithm for cephalic arch stenosis | 최찬중 (초이스외과) |
| 15:10 – 15:30 | ☕ Coffee Break |
| Session IV. Case Presentation: Cephalic Arch Stenosis좌장: 이종훈 (이종훈혈관외과) · 남우석 (민트병원) | ||
|---|---|---|
| 시간 | 내용 | 발표자 |
| 15:30 – 15:50 | Case 1 | |
| 15:50 – 16:10 | Case 2 | |
| 16:10 – 16:30 | Case 3 | |
| 16:30 – 16:50 | Case 4 | |
| 16:50 – 17:00 | Closing Remark | 김형태 (회장) |
사전등록은 회원 로그인 후 가능합니다.

